| Management number | 249940221 | Release Date | 2026/09/17 | List Price | US$18.54 | Model Number | 249940221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GZ24Y8BW |
|---|---|
| Model | MAX-TY-42753TR3A81 |
| Brand Name | Maxentix |
| Style Name | Intermittently activated TPMS sensor |
| Unit Count | 4 Count |
| Output Type | Electrical Signal |
| Part Number | MAX-TY-42753TR3A81-1 |
| Manufacturer | SHOCKENT Automotive Manufacturing |
| Material Type | Premium Aviation Alloy and composite plastic |
| Mounting Type | Valve Stem Mount |
| Response Time | 0.11 seconds |
| Item Dimensions | 10 x 2 x 50 inches |
| Measuring Range | 0~900 KPa (0~130.54 PSI) |
| Number of Items | 4 |
| Sensing Distance | 9.4 meters |
| Included Components | New Maxentix Upgraded TPMS SENSOR* 4 |
| Measurement Accuracy | ±0.12% Bar |
| Warranty Description | 1 Year Manufacturer |
| Maximum Supply Voltage | 3.09 volts |
| Upper Temperature Rating | 256.98 °F |
| Specific Uses For Product | Fit for:-Honda Civic 2008-2014, Odyssey 2011-2017, Fit 2009-2014, Element 2009-2011, Insight 2010-2014, Cr-Z 2011-2015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form