| Management number | 249699302 | Release Date | 2026/09/17 | List Price | US$60.00 | Model Number | 249699302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ecco mens Citytray Shoes
| UPC | 825840931150 |
|---|---|
| ASIN | B0842SKRQZ |
| Brand | ECCO |
| Color | Cognac |
| Theme | Formal, Business |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Citytray Plain Toe Tie |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Citytray Plain Toe Tie |
| Item Weight | 1.9 pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCQ2 |
| Style Number | 51273401053 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Formal |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Comfortable |
| Insole Cushioning | Foam (ECCO FLUIDFORM®) |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Dress, dress |
| Fit to Size Sentiment | fits true to size and is comfortable |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 51273401053 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form