| Management number | 250209813 | Release Date | 2026/09/17 | List Price | US$4.86 | Model Number | 250209813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We stock a wide variety of fasteners ideal for many applications around the home, farm, business, automotive, and in industry. Most of our fasteners have a light zinc plating over steel giving a more rust resistant finish. We also sell coated and stainless products for additional rust resistance. We stock many grades of fasteners ranging from low carbon steel on up to hardened, heat treated steel. Not all fasteners are applicable for all applications so be certain to test thoroughly and get the opinion of a licensed building or certified building or structural engineer before relying on these fasteners for any situations where failure would result in damage to property or person.
| UPC | 738287611540 014973294694 |
|---|---|
| ASIN | B00KN3GOS6 |
| Brand | Hard-to-Find Fastener |
| Color | Black |
| Model | 014973294694 |
| Set Name | Pack of 30 |
| Size Name | 1/8 Inch |
| Metal Type | Alloy Steel, Carbon Steel |
| Drive Style | External Hex |
| Item Weight | 9.07 g |
| Part Number | PBRP-016-30 |
| Thread Size | #0 |
| Thread Type | Unified National |
| Finish Types | Black Phosphate |
| Grade Rating | Commercial |
| Manufacturer | Hard-to-Find Fastener |
| Thread Class | Coarse |
| Thread Style | Retainer |
| Fastener Type | Push |
| Item Diameter | 0.13 inches |
| Material Type | Alloy Steel |
| Exterior Finish | Black Phosphate |
| Item Dimensions | 2.5 x 1.44 x 1.25 inches |
| Number Of Items | 30 |
| Number of Packs | 1 |
| Thread Coverage | Unthreaded |
| Number of Pieces | 30 |
| Outside Diameter | 0.13 inches |
| Screw Head Style | Flat |
| Inside Thread Size | 1/8 |
| Maximum Shear Strength | Between 30,000 and 60,000 psi (pounds per square inch) |
| Compatible Groove Diameter | 0.13 inches |
| Global Trade Identification Number | 00738287611540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form