| Management number | 249963909 | Release Date | 2026/09/17 | List Price | US$3.20 | Model Number | 249963909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Labello Cherry and Fruity Lip Balm
| UPC | 784922176493 783327105541 787734528887 767644394758 796433307037 072140850715 755332736690 |
|---|---|
| ASIN | B00K32WRVA |
| Color | Cherry |
| Coverage | Sheer |
| Item Form | Balm |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Labello |
| Item Weight | 9.07 g |
| Finish Types | Natural |
| Manufacturer | Labello |
| Model Number | 2724278668325 |
| Sun Protection | 10 sun_protection_factor |
| Item Dimensions | 2.95 x 0.83 x 4.72 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Moisturizing, Shining |
| Country as Labeled | Austria |
| Material Type Free | Silicone Free, Paraben Free, Sulfate Free, Phthalate Free, Petroleum Free, Alcohol Free, Latex Free, Plastic Free |
| Additional Features | Enriched with Natural Oils |
| Lip Color Undertone | Neutral |
| Special Ingredients | Natural Oils |
| Age Range Description | Adult |
| Manufacturer Part Number | 2724278668325 |
| Global Trade Identification Number | 04005808368280, 04005808368372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form