| Management number | 250188743 | Release Date | 2026/09/17 | List Price | US$14.00 | Model Number | 250188743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Excel Baseball pant has been updated with lighter weight, double knit fabric for more stretch and durability to give you protection where you need it most. The short pant is designed for players who wear their pants up.
| UPC | 840058770148 |
|---|---|
| ASIN | B0B6G8W96Z |
| Color | White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Marucci |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Marucci |
| Style Number | MAPTEXLPSH |
| Material Type | Wood |
| Occasion Type | construction |
| Item Type Name | Pants |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Included Components | Marucci - YOUTH EXCEL DOUBLE-KNIT PANT SHORT WHITE (MAPTEXLSH-W-YM) |
| Apparel Closure Type | Snap |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MAPTEXLPSH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufactures Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form