| Management number | 250031992 | Release Date | 2026/09/17 | List Price | US$10.32 | Model Number | 250031992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FNBWJQRJ |
|---|---|
| Brand | EHQZN |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Trail |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Formality Level | Casual |
| Number of Items | 2 |
| Number of Packs | 1 |
| Cushioning Level | Moderate |
| Special Features | Trail-specific Features |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Pronation Correction | Stability |
| Surface Recommendation | Trail, Concrete |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form