| Management number | 249777260 | Release Date | 2026/09/17 | List Price | US$116.68 | Model Number | 249777260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safety warning: 1. The power must be unplugged before cleaning.2. Do not place the heating and cooling box or power cord in a liquid. Scrub with a neutral soap and a damp cloth;3. Do not use it to make ice;4. Do not block the vents, otherwise the refrigerator will heat up and cause fire.5. When the engine is off, do not work for a long time, this will exhaust the car battery.Net weight: 4.5 kgGross weight: 4.5 kgProduct volume: 270.0 cm * 290.0 cm * 370.0 cmApplicable models: 12 volt modelsMaterial: new aluminum linerVolume: 11-15L (L)Power supply voltage: 12-110-220 (V)Power: 45 (W)Minimum cooling temperature: 0 (°C)Maximum heating temperature: 55-65 (°C)Color: white blackAppearance size: 27*29*37cmPOWER ADAPTERS FOR HOME & VEHICLE | Complete Travel Cooler System Has You Ready to Transport Food & Drink Supplies Anywhere with a Hideaway AC Power Cord for Standard Wall Outlet & DC Adapter for Plugging into Car/Truck Cigarette Lighter | Be the Life of the Party Whether You’re Indoors, Outside, or On the Move!
| ASIN | B0HGZ8P2VS |
|---|---|
| Size | One Size |
| Color | One Color |
| Voltage | 1 Kilovolts |
| Capacity | 1 g |
| Brand Name | BXNSDFS |
| Model Name | BXNSDFS |
| Item Weight | 1.3 pounds |
| Manufacturer | BXNSDFS |
| Model Number | BXNSDFS |
| Configuration | Compact Freezer-On-Bottom |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 1 cubic feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Door Material Type | Aluminum |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 cubic feet |
| Manufacturer Part Number | BXNSDFS |
| Annual Energy Consumption | 1 kwh |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form