| Management number | 250199467 | Release Date | 2026/09/17 | List Price | US$8.39 | Model Number | 250199467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961233067 |
|---|---|
| ASIN | B07DWKFFDL |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Women's Stretch Unbelted Softball Pant |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Women's Stretch Unbelted Softball Pant |
| Unit Count | 1 Count |
| Waist Size | 44 inches |
| Weave Type | Stretch |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Mizuno |
| Style Number | 350629 |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Women's Stretch Unbelted Softball Pant |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Set-in back pocket |
| Included Components | Pant |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350629.9191.08.XXL |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Softball games and practices |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | active, athletic, softball, team sports |
| Global Trade Identification Number | 00889961233067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form