| Management number | 250216752 | Release Date | 2026/09/17 | List Price | US$7.18 | Model Number | 250216752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014675565 |
|---|---|
| ASIN | B074GCB1ND |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 1.13 g |
| Manufacturer | Nutricost |
| Model Number | NCVITCRHCAPS |
| Item Highlight | Vitamin C 1,000mg, Rose Hips 25mg, GMO-Free |
| Item Dimensions | 3.03 x 3.03 x 5.62 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | BPA Free |
| Special Ingredients | Vitamin C, Rose Hip |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | NCVITCRHCAPS |
| Specific Uses For Product | Personal |
| Global Trade Identification Number | 00810014675565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form