| Management number | 250335233 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250335233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DT57PLF7 |
|---|---|
| Size | 7.95 Inches |
| Color | Yellow |
| Style | Modern |
| Material | Silicone |
| Brand Name | Sumind |
| Clasp Type | Toggle |
| Item Width | 0.47 inches |
| Life Event | Health Emergency |
| Metal Type | No Metal Type |
| Unit Count | 12 Count |
| Item Length | 7.95 inches |
| Item Weight | 2.08 ounces |
| Part Number | SS-Sumind-4882 |
| Stone Color | Yellow |
| Chain Length | 7.95 inches |
| Manufacturer | Sumind |
| Style Number | SS-Sumind-4882 |
| Bracelet Form | Wristband |
| Item Thickness | 0.08 inches |
| Item Type Name | wristband |
| Collection Name | All |
| Item Dimensions | 5.91 x 3.94 x 0.47 inches |
| Number of Items | 12 |
| Target Audience | Elderly, Adults with Health Conditions |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form