| Management number | 249940236 | Release Date | 2026/09/17 | List Price | US$18.80 | Model Number | 249940236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0HBWLJWFX |
|---|---|
| Model | F2GZ1A189A、F2GT1A180AB |
| Brand Name | PUMBOAT |
| Style Name | PUMBOAT 315MHz Pre-programmed Tire Pressure Sensor–Vehicle Fitment,Covers Select Models From 2015 to 2024. ➥FORD F150.F250.F350.Explorer.Escape.Edge.Mustang.Mutsang Shelby GT350.Fusion.Transit.Transit Connect.Bronco.BroncoSport.Expedition.Ranger.Maverick.Ecosport.E-350.E-450. ➥LINCOLN Navigator.MKZ.Nautilus.MKC.MKX.Corsair.Continental. 【OE numbers】 F2GZ1A189A.F2GT1A180AB.F2GT1A150AB.FR3Z1A189A.FR3V1A180AA.FR3V1A150AA.JX7TIA180AA.GL3T1A180GB.HC3Z1A189A.ML3T1A180AA. |
| Unit Count | 4 Count |
| Item Weight | 1.2 pounds |
| Output Type | Radio Frequency Signal |
| Part Number | F2GZ1 |
| Manufacturer | pumboat |
| Material Type | Metal, Plastic |
| Mounting Type | Valve Stem Mount |
| Response Time | 1 seconds |
| Current Rating | 7 milliamps |
| Item Highlight | Pre-Programmed TPMS Fit FORD Escape.Edge.Mustang.Fusion.Transit.Bronco.Expedition.Ranger.Maverick.Lincoln Navigator.MKZ.MKC |
| Item Dimensions | 2.95 x 1.73 x 0.71 inches |
| Measuring Range | 100-900KPA |
| Number of Items | 4 |
| Number of Packs | 4 |
| Sensing Distance | 10 meters |
| Included Components | 315MHz Pre-programmed Tire Pressure Sensor One Set of Four Pieces |
| Measurement Accuracy | ±0.1bar(0℃~70℃) |
| Maximum Supply Voltage | 3.4 volts |
| Upper Temperature Rating | 257 °F |
| Specific Uses For Product | PUMBOAT 315MHz Pre-programmed Tire Pressure Sensor–Vehicle Fitment,Covers Select Models From 2015 to 2024. ➥FORD F150.F250.F350.Explorer.Escape.Edge.Mustang.Mutsang Shelby GT350.Fusion.Transit.Transit Connect.Bronco.BroncoSport.Expedition.Ranger.Maverick.Ecosport.E-350.E-450. ➥LINCOLN Navigator.MKZ.Nautilus.MKC.MKX.Corsair.Continental. 【OE numbers】 F2GZ1A189A.F2GT1A180AB.F2GT1A150AB.FR3Z1A189A.FR3V1A180AA.FR3V1A150AA.JX7TIA180AA.GL3T1A180GB.HC3Z1A189A.ML3T1A180AA., Real Time Pressure Monitoring,Accurately Tracks Tire Pressure And Alerts Drivers To Unsafe Changes. Prevents Tire Damage & Blowouts,Low Pressure Warnings Help Avoid Flats,Uneven Wear,And Dangerous Bursts. Improves Fuel Efficiency,Properly Inflated Tires Reduce Fuel Consumption And Save Money. Enhances Safety,Ensures Optimal Grip, Braking, And Stability For Safer Driving. Easy Installation,Fits Most Vehicles (Cars,Trucks,SUVs)With Wireless Sync To Displays Or Smartphone Apps. Weather Resistant & Long Lasting,Durable Design For Reliable Performance In All Seasons. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form